Usage Statistics for aluminumhasanzadeh.ir

Summary by Month
Generated 11-Jul-2025 00:22 +0330

Usage summary for aluminumhasanzadeh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1006 26 200 14 498 11181 145 2003 266 10068
Jun 2025 546 24 126 11 836 25610 352 3808 731 16403
May 2025 360 28 100 18 801 20409 558 3116 894 11188
Apr 2025 322 29 76 18 510 15178 545 2286 892 9676
Mar 2025 187 27 38 16 501 14692 501 1193 838 5808
Feb 2025 139 26 43 14 352 13320 407 1210 746 3892
Jan 2025 107 26 36 15 470 12082 491 1142 820 3325
Dec 2024 69 18 31 11 398 9998 367 981 575 2159
Nov 2024 54 17 19 10 383 7363 309 580 511 1644
Oct 2024 100 17 31 9 376 9690 309 975 532 3110
Sep 2024 29 13 11 7 323 6087 231 353 405 895
Aug 2024 40 14 13 8 344 8397 252 409 442 1249
Totals 154007 4467 18056 7652 69417


Generated by Webalizer Version 2.23