Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 11 | 9 | 6 | 4 | 43 | 601 | 32 | 52 | 76 | 88 |
Nov 2023 | 22 | 18 | 12 | 9 | 285 | 5136 | 297 | 383 | 541 | 679 |
Oct 2023 | 35 | 27 | 20 | 18 | 290 | 8002 | 579 | 642 | 837 | 1088 |
Sep 2023 | 34 | 30 | 24 | 22 | 341 | 8910 | 666 | 740 | 912 | 1036 |
Aug 2023 | 17 | 15 | 9 | 8 | 300 | 4010 | 273 | 309 | 475 | 534 |
Jul 2023 | 22 | 16 | 11 | 9 | 317 | 4695 | 290 | 344 | 524 | 684 |
Jun 2023 | 20 | 19 | 11 | 10 | 329 | 5524 | 321 | 350 | 589 | 614 |
May 2023 | 27 | 22 | 17 | 16 | 37 | 892 | 32 | 35 | 44 | 54 |
Totals | 37770 | 2490 | 2855 | 3998 | 4777 | |||||
Generated by Webalizer Version 2.23 |